SATTApro.IN

Madhur Matka || Kanpur Matka satta matkaDubai satta madhur matka madhur satta jaipur madhur chart madhur satta 786 kanpur matka sattamataka143, madhur jodhpur matka matka jeeto madhur satta bazar indian satta
Satta matka, madhur matka, madhur satta,Online Kalyan, Kalyan King, Kalyan Guessing, Kalyan Tips, Kalyan Charts, Mumbai Guessing, Mumbai Results Fix Jodi Chart, Kalyan Bazar Fix Panel Chart, Fix Pana Patti, Guessing Forum, kanpur satta bazar, kanpur night panel chart, muskan matka ,kanpur day result ,kanpur panel chart ,dubai matka 786 ,kanpur matka result ,kanpur delhi matka, kanpur dpboss,gujarat matka result, kanpur matka guessing Satta King , kanpur night panel chart, muskan matka ,kanpur day result ,kanpur matka
सबसे तेज़ ख़बर यही आती है
रुको और देखो
☟ ☟ ☟

TODAY LIVE RESULT



Friday 13th of December 2024

डायरेक्ट कंपनी से रिजल्ट आयेगा रिफ्रेश करे-
KANPUR NIGHT

678-12-147

MAIN BAZAR

123-67-269

BAJRANG NIGHT

123-67-269

कल्याण / मिलान डे / मधुर डे / कानपूर / टाइम बाजार / मधुर मॉर्निग / का ओपन लाइव रिजल्ट 30 मिनट पहले लेने के लिए कॉल करे एडवांस फीस 10000 रुपये मात्र

(Manoj Bhai -09755992047)

india night


Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /home/u276sxc03bas/public_html/india-night-satta-chart.php:39 Stack trace: #0 {main} thrown in /home/u276sxc03bas/public_html/india-night-satta-chart.php on line 39
29 59 94 34 50
35 80 47 30 84
99 30 59 94 55
66 41 64 69 57
87 52 82 44 45
72 36 24 19 60
55 15 77 80 45
83 57 00 30 85
39 67 97 20 72
24 28 85 73 52
56 89 15 49 17
25 61 87 38 05
47 26 17 45 96
03 36 59 68 81
94 67 76 ** 61
80 45 34 06 11
48 63 58 98 44
56 27 46 25 57
61 42 79 43 94
92 73 20 32 53
56 85 33 46 84
23 40 28 11 79
95 87 54 27 89
16 44 83 81 58
79 80 26 32 71
81 23 82 23 07
50 38 26 58 60
94 41 54 57 52
17 48 16 89 72
30 51 20 73 43
61 65 87 96 56
69 52 46 13 67
61 04 63 06 12
92 65 79 35 69
84 77 65 64 94
84 18 29 ** 56
26 71 53 85 09
88 75 80 32 16
95 31 31 24 67
83 78 65 91 53
46 31 30 25 40
42 73 23 06 45
66 55 61 01 38
40 02 46 60 57
13 31 96 68 31
20 43 51 90 **
** ** ** ** **
72 62 46 54 43
17 86 35 62 40
65 24 51 72 31
58 93 33 92 51
93 41 06 34 16
36 00 85 24 34
12 67 78 28 59
28 31 61 49 93
42 51 48 19 53
63 88 94 84 51
80 12 20 45 13
32 23 15 75 13
50 19 06 55 96
76 02 43 36 68
75 53 43 57 **
30 02 96 16 47
13 14 39 08 64
26 29 86 31 65
94 ** 20 72 17
14 88 78 55 71
19 75 00 51 27
88 34 93 22 98
26 47 67 80 39
41 98 39 27 59
01 75 39 27 33
97 74 79 53 65
79 54 08 31 16
68 54 79 32 17
67 49 79 00 74
12 83 11 62 03
29 12 60 98 53
64 55 53 27 05
11 54 14 55 92
77 73 57 10 59
97 71 55 01 49
99 18 07 49 25
93 44 25 80 29
80 67 78 44 84
60 48 72 76 10
67 75 11 67 18
79 70 53 59 85
23 01 89 62 64
27 68 89 19 65
96 41 50 15 43
72 45 42 56 15
18 59 03 48 16
63 69 51 78 97
26 67 65 51 76
83 57 14 26 20
37 48 55 43 20
44 56 95 86 92
99 69 40 21 54
48 01 04 69 90
** ** ** ** **
76 70 44 86 22
93 48 36 18 33
77 41 95 63 85
42 96 05 29 45
37 45 21 95 28
74 41 64 13 58
79 17 66 34 93
73 39 63 66 11
77 81 57 64 89
94 54 50 27 47
38 ** 73 30 59
46 01 48 54 03
58 46 56 35 40
43 29 67 61 07
55 93 14 81 76
86 54 85 24 04
13 29 79 96 96
66 15 75 58 58
01 10 96 50 13
** 28 87 46 74
55 18 80 66 87
97 55 44 25 66
25 97 73 98 99
48 77 33 82 14
94 51 27 05 06
55 16 83 54 54
45 57 50 37 54
94 91 43 54
89 94 65 67 81
20 77 12 53 71
03 70 89 96 37
50 77 14 95 52
22 45 22 24 70
44 75 04 92 08
65 56 07 11 94
45 08 62 23 91
23 36 79 80 74
30 24 05 53 30
29 31 86 57 34
58 83 95 99 60
35 70 57 49 20
72 00 74 22 72
11 57 11 43 66
45 27 62 73 01
09 43 12 05 64
37 05 26 28 63
95 01 43 03 22
43 32 37 15 10
49 13 81 48 17
96 66 91 68 86
** ** ** ** **
** 22 53 70 54
46 22 32 46 28
20 92 74 01 41
16 90 22 72 86
85 77 76 91 37
46 33 94 87 94
55 89 03 58 93
08 78 71 00 15
60 08 50 59 59
98 65 02 06 73
86 67 39 37 87
11 09 ** 91 58
49 41 93 12 60
50 48 74 86 30
76 02 58 19 49
18 98 01 30 72
75 56 91 55 34
53 05 21 08 63
55 31 68 16 **
53 61 50 42 21
39 53 61 74 58
40 57 14 03 87
98 76 38 37 54
99 44 17 79 53
22 55 24 25 95
12 87 30 63 84
51 49 ** 61 30
15 76 10 57 10
29 02 51 23 19
55 27 00 04 45
02 85 21 23 50
56 59 77 43 39
37 71 25 41 48
88 29 14 53 14
11 98 90 32 25
42 57 67 09 35
53 95 84 48 87
42 47 35 11 99
91 05 63 96 51
22 03 05 12 72
** 72 07 47 84
97 71 60 17 68
29 59 60 86 73
20 33 92 61 07
83 51 86 78 76
05 55 68 98 83
55 31 46 26 60
72 01 01 48 40
69 10 07 28 80
42 86 16 18 50
**********
41 55 34 71 12
51 97 19 40 58
99 72 98 84 22
30 17 22 75 26
75 56 29 71 54
16 41 60 38 45
31 93 59 91 72
28 33 57 13 65